Deposit Interest Rates
Interest Rates for All Deposit and Loan Schemes
| Period | Normal | Senior Citizen | Simple Interest | Reinvestment Interest |
|---|---|---|---|---|
| 7 Days to 45 Days | ||||
| 46 to 90 Days | ||||
| 91 to 180 Days | ||||
| 181 to 365 Days | ||||
| 366 Days to 730 Days (12 Months 1 Day to 24 Months) | ||||
| 731 Days to 1825 Days (24 Months 1 Day to 60 Months) | ||||
| 1826 Days Onwards (60 Months 1 Day to Above ) |
* For Reinvestment period from 24 Months .
* For senior citizen 0.25% extra.